Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 €275.56M | 0.24 -- | +21.85% |
2 €2.99M | 0.11 -- | +14.31% |
3 €755.61K | 0.0022 -- | +13.20% |
4 €2.00M | 0.11 -- | +11.99% |
5 €21.85M | 0.0037 -- | +11.01% |
6 €2.40M | 0.0028 -- | +10.27% |
7 €1.41M | 1,676.70 -- | +9.05% |
Top losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 €275.56M | -- | 0.24 +21.85% |
2 €893.15K | -- | 0.13 -3.89% |
3 €21.85M | -- | 0.0037 +11.01% |
4 €2.10M | -- | 0.090 +4.76% |
5 €4.31M | -- | 0.058 +5.19% |
6 €50.57K | -- | 1.00 +0.01% |
7 €1.24M | -- | 0.14 +0.57% |
Largest market cap
MoreHighest turnover
More