Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 SCR/USDⓈ £112.33 | 0.16 £0.12170 | -9.32% |
2 SWFTC/USDⓈ £503.54 | 0.0072 £0.0054288 | -5.82% |
3 OAS/USDⓈ £696.24 | 0.0068 £0.0051300 | -2.84% |
4 IOST/USDⓈ £23.91 | 0.0024 £0.0018430 | -0.77% |
5 LEO/USDⓈ £320.54 | 9.64 £7.2224 | -0.54% |
6 FLUID/USDⓈ £161.63 | 5.17 £3.8763 | -0.08% |
7 DAI/USDⓈ £14.86K | 0.99 £0.74883 | -0.01% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ £101.16K | -- | 0.14 +19.98% |
2 1INCH/USDⓈ £105.33 | -- | 0.19 +7.20% |
3 LAYER/USDⓈ £84.07 | -- | 0.30 +7.62% |
4 WCT/USDⓈ £753.19 | -- | 0.17 +15.69% |
5 BABY/USDⓈ £1.24K | -- | 0.036 +14.94% |
6 PARTI/USDⓈ £2.14K | -- | 0.094 +13.70% |
7 SUSHI/USDⓈ £137.46 | -- | 0.57 +10.33% |
Largest market cap
More