Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ £81.08K | -- | 0.14 +4.19% |
2 1INCH/USDⓈ £1.97K | -- | 0.18 -2.64% |
3 LAYER/USDⓈ £23.71 | -- | 0.29 -1.81% |
4 WCT/USDⓈ £2.25K | -- | 0.16 -3.04% |
5 BABY/USDⓈ £25.27 | -- | 0.034 -4.82% |
6 PARTI/USDⓈ £1.06K | -- | 0.091 +0.22% |
7 SUSHI/USDⓈ £390.07 | -- | 0.57 +0.67% |
Largest market cap
MoreHighest turnover
More