Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 $1.14M | 0.42 -- | -27.47% |
2 $7.46M | 0.098 -- | -11.20% |
3 $8.62M | 0.16 -- | -11.15% |
4 $6.88M | 0.14 -- | -10.69% |
5 $10.34M | 0.16 -- | -8.69% |
6 $486.89K | 0.34 -- | -8.63% |
7 $163.80K | 0.014 -- | -8.03% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 $143.26M | -- | 0.26 +30.10% |
2 $1.20M | -- | 0.13 -1.42% |
3 $20.54M | -- | 0.0034 +3.11% |
4 $2.20M | -- | 0.087 +1.05% |
5 $4.57M | -- | 0.057 -3.86% |
6 $55.07K | -- | 1.00 +0.03% |
7 $1.43M | -- | 0.14 -2.30% |
Largest market cap
MoreHighest turnover
More